Rates for single tickets
Engelberg-Ristis aerial cable car | one-way | round-trip |
| Adults (16 +) | 18.00 | 30.00 |
| Children (6 – 15 years) | 9.00 | 15.00 |
| Children with Junior Card | 0.00 | 0.00 |
| SBB half-fare card or GA | 9.00 | 15.00 |
| Adults with Guest Card | 17.00 | 28.00 |
| Children (6 – 15 years) with Guest Card | 8.00 | 14.00 |
| Group – adults | 14.00 | 24.00 |
| Group – children (6 – 15 years) | 6.50 | 10.50 |
| School 1 / Group - children (6 – 15 years) | 6.00 | 10.00 |
| School 2 / (16 – 20 years) | 8.00 | 14.00 |
| Adult chaperon (schools) | 11.00 | 18.00 |
| Aerial cable car + chairlift Engelberg-Brunnihütte/Härzlisee | one-way | round-trip |
| Adults (16 +) | 24.00 | 40.00 |
| SBB half-fare card or GA | 16.00 | 27.00 |
| Children (6 – 15 years) | 12.00 | 20.00 |
| Children with Junior Card | 4.00 | 7.00 |
| Adults with Guest Card | 20.00 | 32.00 |
| Children (6 – 15 years) with Guest Card | 10.50 | 17.50 |
| School 1 (6 - 15 years) | 10.00 | 17.00 |
| School 2 / (16 – 20 years) | 15.00 | 25.00 |
| Adult chaperon (schools) | 17.00 | 27.00 |
All rates listed are in CHF.
All rates include 8% VAT.
Further rate reductions upon request info(at)brunni.ch
Rates valid from 03.12.2011 to 09.04.2012
Please note tariff provisions.
| Summer toboggan run - Ristis | |
| 1 ride | 4.00 |
| 3 rides | 11.00 |
| 5 rides | 15.00 |
| 11 rides | 30.00 |
| 50 rides (schools only) | 100.00 |
Only open in snowfree and try weather.
All rates listed are in CHF. incl. 8 % VAT. No further rate reductions.Tariff provisions:Tickets must be used within one month. Extensions, exchangesor refunds for unused tickets are not possible.
1 ride = 1 toboggan = max. 1 adult and 1 child






